<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.pitfield.com</title>
	<atom:link href="http://blog.pitfield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pitfield.com</link>
	<description>[a work in progress]</description>
	<lastBuildDate>Mon, 26 Mar 2012 20:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<atom:link rel="next" href="http://blog.pitfield.com/feed/?page=2" />

		<item>
		<title>The long road</title>
		<link>http://blog.pitfield.com/2012/03/26/the-long-road/</link>
		<comments>http://blog.pitfield.com/2012/03/26/the-long-road/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:45:51 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.pitfield.com/?p=248</guid>
		<description><![CDATA[I just read that Annie&#8217;s is going public. For anyone who doesn&#8217;t know, they are the folks behind a series of delicious and mostly organic mac &#38; cheese products. Yum! I&#8217;ve been a fan for a long time. So much so that in 1997 I wrote them a later singing their praises. This was back [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just read that <a href="http://dealbook.nytimes.com/2012/03/26/annies-lifts-price-range-of-i-p-o">Annie&#8217;s is going public</a>. For anyone who doesn&#8217;t know, they are the folks behind a series of delicious and mostly organic <a href="http://www.annies.com/">mac &amp; cheese products</a>. Yum!</p>
<p>I&#8217;ve been a fan for a long time. So much so that in 1997 I wrote them a later singing their praises. This was back in the day, so it was an actual printed letter that I no longer have, because, well, they have it. (It was around the time of the Mars rover and my recollection is that I suggested Annie&#8217;s Mac &amp; Cheese was the bigger accomplishment.) What I do have is the response that Annie herself wrote out by hand and sent back to me, along with some coupons for free product and a fridge magnet that she references in the P.S. Here it is:</p>

<a href='http://blog.pitfield.com/2012/03/26/the-long-road/annie1/' title='annie1'><img width="150" height="150" src="http://www.pitfield.com/words/wordpress/wp-content/uploads/2012/03/annie1-150x150.jpg" class="attachment-thumbnail" alt="annie1" title="annie1" /></a>
<a href='http://blog.pitfield.com/2012/03/26/the-long-road/annie2/' title='annie2'><img width="150" height="150" src="http://www.pitfield.com/words/wordpress/wp-content/uploads/2012/03/annie2-150x150.jpg" class="attachment-thumbnail" alt="annie2" title="annie2" /></a>

<p>I was an Annievangelist prior to that, but became even more fervent as a result. 15 years later, they&#8217;re going public. That&#8217;s a long road, and they sure travelled it in style.</p>
<p>Way to go, Annie.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pitfield.com/2012/03/26/the-long-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you, Steve</title>
		<link>http://blog.pitfield.com/2011/10/05/thank-you-steve/</link>
		<comments>http://blog.pitfield.com/2011/10/05/thank-you-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:04:50 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.pitfield.com/?p=240</guid>
		<description><![CDATA[Steve Jobs is an inspiration to me, and it is almost unbearable that he&#8217;s gone. He came to embody everything that design stands for: the human experience, the relentless focus on core truth, the power of saying no, the joy of saying yes, and the indomitable spirit of making things better until they&#8217;re great. We [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="_mcePaste"><a href="http://www.apple.com/">Steve Jobs</a> is an inspiration to me, and it is almost unbearable that he&#8217;s gone. He came to embody everything that design stands for: the human experience, the relentless focus on core truth, the power of saying no, the joy of saying yes, and the indomitable spirit of making things better until they&#8217;re great.</div>
<div style = "height:10px;"></div>
<div id="_mcePaste">We may all be poor players on the stage of an inevitable history, but for the time we are here we are moved by people, and some of them even after they leave. He was one of those, and our world wouldn&#8217;t be the same without him.</div>
<div style = "height:10px;"></div>
<div>The thing is, he&#8217;s not really gone, and never will be. He lives on in the incredible companies he founded, the insanely great products we use every day for every thing, and perhaps most of all in each of us through the standards of excellence he pushed us all towards. The understanding that a pixel matters, that accessibility matters, that technology today is no different than it ever was &#8211; needing people to give it meaning. The drum he marched to so transcendently is the beat we all strive for now; even if it feels to have slowed today, we will each pick it up tomorrow, and do our best to carry it forward. And for that, I have only two words:</div>
<div style = "height:10px;"></div>
<div style = "height:10px;"></div>
<div id="_mcePaste">Thank you.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.pitfield.com/2011/10/05/thank-you-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice uses of a blog&#8230;</title>
		<link>http://blog.pitfield.com/2010/12/31/nice-uses-of-a-blog/</link>
		<comments>http://blog.pitfield.com/2010/12/31/nice-uses-of-a-blog/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 19:06:01 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.pitfield.com/?p=237</guid>
		<description><![CDATA[Albert from USV outlines his list of personal projects for 2011. And there&#8217;s #YearInReview from Seth. Both neat ideas and I&#8217;m going to get after them this weekend.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://continuations.com/post/2543200500">Albert</a> from USV outlines his list of personal projects for 2011. And there&#8217;s #<a href="http://sethgodin.typepad.com/seths_blog/2010/12/yearinreview.html">YearInReview</a> from Seth. Both neat ideas and I&#8217;m going to get after them this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pitfield.com/2010/12/31/nice-uses-of-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TikTok</title>
		<link>http://blog.pitfield.com/2010/12/17/tiktok/</link>
		<comments>http://blog.pitfield.com/2010/12/17/tiktok/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:26:18 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.pitfield.com/?p=220</guid>
		<description><![CDATA[I&#8217;ve been following the TikTok saga on Kickstarter, which finally came to a close today. They raised a crowdsourced total of $941,558 (their goal was a paltry $15,000), which is frankly astounding. It is pretty clear that for a certain kind of product, this model has the potential to completely upend how things get made. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been following the <a href="http://www.kickstarter.com/projects/1104350651/tiktok-lunatik-multi-touch-watch-kits">TikTok saga</a> on Kickstarter, which finally came to a close today. They raised a crowdsourced total of $941,558 (their goal was a paltry $15,000), which is frankly astounding. It is pretty clear that for a certain kind of product, this model has the potential to completely upend how things get made. Or perhaps I should say, has just upended how things get made.</p>
<p>How to raise a million bucks in 2010:<br />
<iframe frameborder="0" height="410px" src="http://www.kickstarter.com/projects/1104350651/tiktok-lunatik-multi-touch-watch-kits/widget/video.html" width="480px"></iframe></p>
<p>I&#8217;ve made a few products over the years, and it used to be that building a product like this required several hundred thousand dollars of at-risk investment: machine tools, production run commitments, CAD software and big CAD hardware, costly prototypes, and on and on. Not a big deal for an established company in a known market, but for individual entrepreneurs that investment was really hard to find. Imagine trying to pitch TikTok to investors absent Kickstarter: &#8220;I want to make a watch for the nano, just like Steve Jobs suggested to *everyone*, and I have no distribution but trust me it&#8217;s going to be really awesome.&#8221;</p>
<p>Right.</p>
<p>Now, the total investment required is much less &#8211; on the order of tens of thousands as TikTok&#8217;s goal suggests &#8211; and you can take it right to the customer. Kind of sad to think of all the great ideas lost prior to this.</p>
<p>Notwithstanding the obvious concern that the SEC will have something to say about it eventually, you also have to wonder if the same model would be able to materially fund companies. Especially given that <a href="https://joindiaspora.com/">Diaspora</a> was <a href="http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr?ref=search">funded on Kickstarter</a>, and held the fundraising record until TikTok came along.</p>
<p>A million bucks is a ton of money in lean startup land; at that price, you can build a lot more than a watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pitfield.com/2010/12/17/tiktok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here we go</title>
		<link>http://blog.pitfield.com/2010/08/09/here-we-go/</link>
		<comments>http://blog.pitfield.com/2010/08/09/here-we-go/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:09:35 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.pitfield.com/?p=215</guid>
		<description><![CDATA[Well, as I said earlier (and I am still *shocked* at the term&#8217;s lack of widespread acknowledgement, this blog&#8217;s de minimis readership notwithstanding) I thought they would strike this down. Off by a court, but still. Now the battle is joined and we&#8217;ll see how it plays out.]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, as I said <a href="http://blog.pitfield.com/2009/03/05/prop-hate/">earlier</a> (and I am still *shocked* at the term&#8217;s lack of widespread acknowledgement, this blog&#8217;s <em>de minimis</em> readership notwithstanding) I thought they would strike this down. Off by a court, but still. Now the battle is joined and we&#8217;ll see how it plays out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pitfield.com/2010/08/09/here-we-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freemium upsells</title>
		<link>http://blog.pitfield.com/2010/07/16/freemium-upsells/</link>
		<comments>http://blog.pitfield.com/2010/07/16/freemium-upsells/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:10:16 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.pitfield.com/?p=213</guid>
		<description><![CDATA[I think you need to be really careful in how you approach the upsell on your freemium product. I&#8217;ve recently encountered a few examples that seem to do a lot more harm than good. In particular, it seems to me that you have to: be really clear about what you get for free vs paid, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I think you need to be really careful in how you approach the upsell on your freemium product. I&#8217;ve recently encountered a few examples that seem to do a lot more harm than good.</p>
<p>In particular, it seems to me that you have to:</p>
<ul>
<li>be really clear about what you get for free vs paid, and not surprise anyone using the free version with an &#8220;oops, to finish that work you started 20 minutes ago you now have to upgrade&#8221;</li>
<li>make sure you give people a really good opportunity to play with the free version or trial before you hit them with the ask &#8211; so many free apps, the first screen once you log in says &#8220;Upgrade Now!!&#8221; and you haven&#8217;t even used the thing yet</li>
</ul>
<p>I believe 100% that if you do those two things, you will have happier customers and probably a higher conversion rate than if you don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pitfield.com/2010/07/16/freemium-upsells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about over-thinking</title>
		<link>http://blog.pitfield.com/2010/07/15/thinking-about-over-thinking/</link>
		<comments>http://blog.pitfield.com/2010/07/15/thinking-about-over-thinking/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:29:27 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.pitfield.com/?p=210</guid>
		<description><![CDATA[A colleague of mine sent me an issue he wanted my thoughts about, and at the end of it added &#8220;&#8230;but maybe I&#8217;m just overthinking this.&#8221; Which got me to thinking, what does that mean? My first pass is that overthinking occurs when we spend too much time (vainly) trying to reduce the uncertainty in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A colleague of mine sent me an issue he wanted my thoughts about, and at the end of it added &#8220;&#8230;but maybe I&#8217;m just overthinking this.&#8221;</p>
<p>Which got me to thinking, what does that mean?</p>
<p>My first pass is that overthinking occurs when we spend too much time (vainly) trying to reduce the uncertainty in a fundamentally uncertain situation, rather than recognizing the fundamental uncertainty and managing that (an affliction to which highly intelligent people are particularly susceptible).</p>
<p>The best example I can think of comes from inventory management. You could spend an awful lot of time trying to make your sales volumes less variable and more predictable &#8211; analyzing colors and times of day and so forth until your head hurt. And there would be some value in that, particularly if you actually had the data, but pretty quickly you&#8217;d run up against the fundamental uncertainty of the situation.</p>
<p>At some point it seems to me you&#8217;re better off saying sales will vary, and plan for that. In the inventory case that means assessing how much it costs too have too much versus too little, setting your inventory accordingly, and moving on.</p>
<p>Or maybe I&#8217;m over-thinking it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pitfield.com/2010/07/15/thinking-about-over-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is not good</title>
		<link>http://blog.pitfield.com/2010/06/28/this-is-not-good/</link>
		<comments>http://blog.pitfield.com/2010/06/28/this-is-not-good/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:34:41 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.pitfield.com/?p=205</guid>
		<description><![CDATA[Re: Bilksi Nor is it entirely surprising, given the predilections of this court for douchey business practices. I am pro-market. That is not the same thing as being pro-business, a distinction that seems lost on most of these twits.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.nytimes.com/2010/06/29/business/29patent.html?ref=business  ">Re: Bilksi</a></p>
<p>Nor is it entirely surprising, given the predilections of this court for douchey business practices.</p>
<p>I am pro-market. That is not the same thing as being pro-business, a distinction that seems lost on most of these twits.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pitfield.com/2010/06/28/this-is-not-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the shot</title>
		<link>http://blog.pitfield.com/2010/06/10/take-the-shot/</link>
		<comments>http://blog.pitfield.com/2010/06/10/take-the-shot/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:36:02 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.pitfield.com/?p=202</guid>
		<description><![CDATA[Ah, those dirty Blackhawks won last night, claiming Lord Stanley&#8217;s cup on a shaky goal that was more or less identical to Crosby&#8217;s goal that won gold for Canada in Vancouver. Bad-angle shot from the left side in OT, the goalie wasn&#8217;t really expecting it and didn&#8217;t close up quick enough, and that&#8217;s that. Which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ah, those dirty Blackhawks <a href="http://www.chicagotribune.com/sports/hockey/blackhawks/ct-spt-0610-blackhawks-flyers-chicago20100609,0,947078.story">won</a> last night, claiming Lord Stanley&#8217;s cup on a shaky goal that was more or less identical to Crosby&#8217;s goal that won gold for Canada in Vancouver. Bad-angle shot from the left side in OT, the goalie wasn&#8217;t really expecting it and didn&#8217;t close up quick enough, and that&#8217;s that.</p>
<p>Which is as powerful a corollary as any of Gretzky&#8217;s old saw that &#8220;you miss 100% of the shots you don&#8217;t take&#8221;.</p>
<p>Sometimes, when you take one of those not-great shots, you win it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pitfield.com/2010/06/10/take-the-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You jump first, okay?</title>
		<link>http://blog.pitfield.com/2010/06/08/198/</link>
		<comments>http://blog.pitfield.com/2010/06/08/198/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:15:46 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.pitfield.com/?p=198</guid>
		<description><![CDATA[Interesting article from Steve Kaplan (Chicago GSB) and Josh Lerner (HBS) re: the scale of investment and returns in the venture industry. Their conclusion is that nothing out of the ordinary is going on; I&#8217;m not sure that&#8217;s how I&#8217;d put it. Their chart 3 views VC investment as a percent of the overall market [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Interesting <a href="https://docs.google.com/viewer?url=http://faculty.chicagobooth.edu/steven.kaplan/research/kaplanlerner.pdf">article</a> from Steve Kaplan (Chicago GSB) and Josh Lerner (HBS) re: the scale of investment and returns in the venture industry. Their conclusion is that nothing out of the ordinary is going on; I&#8217;m not sure that&#8217;s how I&#8217;d put it.</p>
<p>Their chart 3 views VC investment as a percent of the overall market &#8211; I think rightly and cleverly. They conclude from it that &#8220;since 2002, commitments have run just slightly above the historical average.&#8221; Indeed.</p>
<p>However, it is also true that in both 2006 and 2007, VC investment ran about 1 standard deviation* above the mean, which should only occur about once every 6 years. And given that those commitments take a few years to invest, and per their chart 4 VC investment hasn&#8217;t increased nearly as sharply as commitments, I think you could take this data to argue for a significant overhang. Not like 2000, but real nonetheless.</p>
<p>My little <a href="https://spreadsheets.google.com/ccc?key=0Amn_gt1H9ArldGkwdXB6TF9odHFJbTBMaElDMWp6SVE&amp;hl=en">spreadsheet</a>; * I exclude 2000 from my calculation for reasons I trust to be clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pitfield.com/2010/06/08/198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

